Concrete Vibrators With – Mechanical Drive Unit / Electrical Drive Unit

Model Dia X L (mm) Frequency(V.P.M) Revolution(R.P.M) Flexible Hose Weight (kg)
CMV-32 32X445 12,000~14,000 3,000~3,600 6M (Standard) 15
CMV-38 38X445 12,000~14,000 3,000~3,600 6M (Standard) 16
CMV-45 45X445 12,000~14,000 3,000~3,600 6M (Standard) 17
CMV-60 60X545 12,000~14,000 3,000~3,600 6M (Standard) 24

 

Description

Model Dia X L (mm) Frequency(V.P.M) Revolution(R.P.M) Flexible Hose Weight (kg)
CMV-32 32X445 12,000~14,000 3,000~3,600 6M (Standard) 15
CMV-38 38X445 12,000~14,000 3,000~3,600 6M (Standard) 16
CMV-45 45X445 12,000~14,000 3,000~3,600 6M (Standard) 17
CMV-60 60X545 12,000~14,000 3,000~3,600 6M (Standard) 24

 

Reviews

There are no reviews yet.

Be the first to review “

Concrete Vibrators With – Mechanical Drive Unit / Electrical Drive Unit

Your email address will not be published. Required fields are marked *