Description
Model | RDCM 350-8EH | RDCM500-8EH |
Output per hour(m3) | 10-14 | 18-22 |
Unmixed capacity (L) | 560 | 750 |
Mixed capacity (L) | 350 | 500 |
Drum rotation speed (rpm) | 13-15 | 13-50 |
Mixing motor (kW) | 7.5 | 7.5 |
Hoist Motor (kW) | No | No |
Water pump motor (kW) | 0.55 | 0.55 |
Loading Hopper | Hydraulic Tipping Hopper | Hydraulic Tipping Hopper |
Drum volume (L) | 2210 | 2600 |
Drum thickness (mm) | 5 | 5 |
Weight (kg) | 1790 | 2050 |
Overall size (mm) | 3250L 2240W 3200H | 3750L 2240W 3800H |
Towing wheels | 4 wheels | 4 wheels |
Reviews
There are no reviews yet.