Description
Key Features
⊗ – Lower Price
⊗ – Populer Robin EY 20 Engine
| Model | HCR90 |
| Engine Type | Lifan 168F / Loncin 168F / Robin EY20 / Honda GX160 |
| Power of Engine | 6.5HP / 6.5HP / 5.0HP / 5.5 HP |
| Jumping Stroke (mm) | 40-65 |
| Impact Force (kn) | 10 |
| Advance Speed (m/min) | 10-13 |
| Impact Number (times/min) | 450-650 |
| Size of Foot (mm) | 330*300 |
| Package (cm) | 61*52*97 |
| Net Weight (kgs) | 78 |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||














Reviews
There are no reviews yet.